
-
Ranking for Experience, any vocation.
Outfit Rank Name Vocation Level Points 1 Bananero
Elementalist 1525 58906475914 2 Scorch
Wizard 1406 46127207811 3 Zero
SharpShooter 1393 44857181481 4 Keebler
SharpShooter 1329 39024047438 5 Kriltillian
Enforcer 1280 34812282267 6 Creps
Wizard 1241 31722152632 7 Fomoco
Elementalist 1231 30982937124 8 Novyk
Enforcer 1157 25707572344 9 Notlad
SharpShooter 1105 22378988421 10 Apple
Elementalist 1051 19245992938 11 Gustlyk
Enforcer 1043 18818086203 12 Syrax
Wizard 1041 18716659639 13 Vhagar
Wizard 1007 16938876785 14 Segador
SharpShooter 1000 16566949800 15 Maverick
SharpShooter 996 16373714817 16 Healer
Elementalist 993 16220827728 17 Cannabiz
SharpShooter 992 16197525506 18 Devaster
Wizard 964 14874333790 19 Hariibo
SharpShooter 960 14667205207 20 Kento Jr
Wizard 960 14658962161