Join Us

At Reborn Ot Server

A true MMORPG Experience.

Register

  • Ranking for Experience, any vocation.

    Outfit Rank Name Vocation Level Points
    img 1 Bananero Elementalist 1525 58906475914
    img 2 Scorch Wizard 1406 46127207811
    img 3 Zero SharpShooter 1393 44857181481
    img 4 Keebler SharpShooter 1329 39024047438
    img 5 Kriltillian Enforcer 1280 34812282267
    img 6 Creps Wizard 1241 31722152632
    img 7 Fomoco Elementalist 1231 30982937124
    img 8 Novyk Enforcer 1157 25707572344
    img 9 Notlad SharpShooter 1105 22378988421
    img 10 Apple Elementalist 1051 19245992938
    img 11 Gustlyk Enforcer 1043 18818086203
    img 12 Syrax Wizard 1041 18716659639
    img 13 Vhagar Wizard 1007 16938876785
    img 14 Segador SharpShooter 1000 16566949800
    img 15 Maverick SharpShooter 996 16373714817
    img 16 Healer Elementalist 993 16220827728
    img 17 Cannabiz SharpShooter 992 16197525506
    img 18 Devaster Wizard 964 14874333790
    img 19 Hariibo SharpShooter 960 14667205207
    img 20 Kento Jr Wizard 960 14658962161

Top 5 Players

Bananero1525
Scorch1406
Zero1393
Keebler1329
Kriltillian1280

© 2024 Reborn Ot Server Donate | Store.